Student Properties
| Address | Size | Available | Cost | Details | Location |
Heaton Park Road,
Heaton | 6 Bedrooms, 3 Bathrooms, 1 Living Room | 1st july 2010 -1st July 2011 1 person required | £63 per person per week | ||
Heaton Park Road, Heaton | 6 Bedrooms, 2 Bathrooms, 1 Living Room, 1 Dining Room | 1st july 2010 -1st July 2011 NOW LET | £65 per person per week | ||
Mowbray Street, Heaton | 5 Bedrooms, 2 Bathrooms, 1 Living Room, 1 Dining Area | 1st july 2010 -1st July 2011 1 person required | £65 per person per week | ||
Mowbray Street, Heaton | 5 Bedrooms, 2 Bathrooms, 1 Living Room, 1 Dining Area | 1st july 2010 -1st July 2011 NOW LET | £65 per person per week | ||
Warton Terrace, Heaton | 5 Bedrooms, 2 Bathrooms, 1 Living Room, 1 Dining Area | 1st july 2010 -1st July 2011 NOW LET | £60 per person per week | ||
Warton Terrace, Heaton | 5 Bedrooms, 2 Bathrooms | 1st july 2010 -1st July 2011 1 person required | £56 per person per week | ||
Warwick Street, Heaton | 5 Bedrooms, 2 Bathrooms | 1st july 2010 -1st July 2011 NOW LET | £57 per person per week |
If you are interested and want to look further, please select one of the icons above which include full details of all properties available, photographs of each room, and a location map for your information.




